Senkrads
| Reputation: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Number of screenshots: | 0 | (+0 reputation) | |
| Number of Characters: | 0 | (+0 reputation) | |
| Number of comments: | 5 | (+750 reputation) | |
| Number of votes: | 6 | (+300 reputation) | |
| Comment feedback: | 3 | (+15 reputation) | |
Senkrads's total contribution to the War Effort: 10 65 0![]() | |||
| 0% | 0 0 0![]() | ||
| 100% | 10 65 0![]() | ||
| Date Registered: | October 23, 2009 | ||
| Date last online: | October 23, 2009 | ||
Overall Rating
| Average score given by Senkrads and corresponding vote distribution: |
Average4.3Score |
Count | Color | % | |
| 5 | 83% | ||||
| 0 | 0% | ||||
| 0 | 0% | ||||
| 0 | 0% | ||||
| 1 | 17% |
Submitted Screenshots
| Senkrads hasn't uploaded any screenshot yet |
Game Characters
| Senkrads hasn't claimed any character yet |
Submitted Comments and Ratings
|
|||||
| Mmmm I love the mount! Senkrads, on October 23, 2009 |
|||||
|
|||||
| She could also just kick them off the temple. Senkrads, on October 23, 2009 |
|||||
| Characters :: Humans :: Darion Morgraine | |||||
| The whole family has been twisted thanks to the ways of the demons that started all this. Senkrads, on October 23, 2009 |
|||||
| Classes :: Paladins :: Protection | |||||
| Dungeons | |||||
| Dungeons :: Eastern Kingdoms | |||||
| Playable Races :: Tauren | |||||
| Screenshots :: Modified Pics :: When portals go wrong. | |||||


65
0