Seasonal Events
| Path: Seasonal Events | |||||||
Total ratings: |
723 | Average3.5Score |
Count | Color | % | ||
Total comments: |
61 | 205 | 28% | ||||
Total sub-topics: | 9 | 160 | 22% | ||||
| 191 | 26% | ||||||
| Rate this topic! | 127 | 18% | |||||
| Add a comment! | 40 | 6% | |||||
Add your Vote
| Rate this topic : From Trash (1) to Epic (5) | |
| Mouseover images for more information, click to vote | |
Related Topics
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| Feast of Winter veil | 5 | 87 |
Score: 3.9 | ||
| Noblegarden | 9 | 89 |
Score: 3 | ||
| Children's Week | 6 | 85 |
Score: 3.2 | ||
| Darkmoon Faire | 4 |
Score: 3.5 | |||
| Harvest Festival | 3 |
Score: 3.3 | |||
| Hallow's End | 17 | 141 |
Score: 4.4 | ||
| Lunar Festival | 5 | 86 |
Score: 2.7 | ||
| Love is in the Air | 7 | 88 |
Score: 2.8 | ||
| Midsummer Fire Festival | 5 | 77 |
Score: 3.5 |
Total ratings:
Total comments:
Total sub-topics:

Other than getting infected and trying to lead a zombie army to destroy all vendors in IF, I don't much like world event things. Especially Hallow's end, too much crap to carry around in my bags.
Pages: 1
NEW
This will be a new comment.