Boss Encounters
| Path: Boss Encounters | |||||||
Total ratings: |
3301 | Average3.4Score |
Count | Color | % | ||
Total comments: |
179 | 743 | 23% | ||||
Total sub-topics: | 76 | 818 | 25% | ||||
| 1019 | 31% | ||||||
| Rate this topic! | 569 | 17% | |||||
| Add a comment! | 152 | 5% | |||||
Add your Vote
| Rate this topic : From Trash (1) to Epic (5) | |
| Mouseover images for more information, click to vote | |
Related Topics
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| Molten Core | 19 | 510 |
Score: 3.3 | ||
| Zul'Gurub | 23 | 396 |
Score: 3.5 | ||
| Onyxia's Lair | 20 | 198 |
Score: 4.1 | ||
| Blackwing Lair | 9 | 334 |
Score: 3.5 | ||
| Ruins of Ahn'Qiraj | 5 | 231 |
Score: 3.1 | ||
| Temple of Ahn'Qiraj | 15 | 323 |
Score: 3.4 | ||
| Naxxramas | 72 | 1019 |
Score: 3.3 | ||
| Outdoor Bosses | 13 | 222 |
Score: 3.8 |
Total ratings:
Total comments:
Total sub-topics:

My personal favorite thing about both 5 man groups and raids is that you can spend in game time with your buds and have some fun.
Pages: 1
NEW
This will be a new comment.