Dragons and Aspects
Path: Characters :: Dragons and Aspects | |||||||
Total ratings: | 798 | Average4Score |
Count | Color | % | ||
Total comments: | 69 | 355 | 44% | ||||
Total sub-topics: | 14 | 198 | 25% | ||||
157 | 20% | ||||||
Rate this topic! | 62 | 8% | |||||
Add a comment! | 26 | 3% |
Add your Vote
Rate this topic : From Trash (1) to Epic (5) | |
Mouseover images for more information, click to vote |
Related Topics
Azuregos | 2 | 39 | Score: 3.6 | ||
Kalecgos | 35 | Score: 3 | |||
Malygos | 8 | 58 | Score: 3.2 | ||
Sapphiron | 2 | 43 | Score: 3.2 | ||
Sindragosa | 4 | 44 | Score: 3.9 | ||
Alexstrasza | 11 | 124 | Score: 4.6 | ||
Vaelastrasz - Vaelan | 2 | 33 | Score: 3.8 | ||
Anachronos | 2 | 31 | Score: 3.7 | ||
Chronormu - Chromie | 6 | 75 | Score: 4.4 | ||
Nozdormu | 5 | 51 | Score: 4.2 | ||
Soridormi | 1 | 28 | Score: 2.7 | ||
Ysera | 2 | 41 | Score: 4 | ||
Neltharion - Deathwing | 15 | 87 | Score: 4.6 | ||
Onyxia - Katrana Prestor | 6 | 65 | Score: 4.1 |
Dragons were one of the first intelligent life forms to appear in Azeroth. It is not clear whether the titans created them or if they somehow evolved prior to the titans' arrival. At one time, their numbers were uncountable, but in present-day Azeroth there are very few left. Originally, there were many different dragonflights, with many different colors to be seen. The five most influential, however, were the reds, the greens, the bronze, the blacks, and the blues, and eventually most (if not all) of the other flights disappeared.
Chosen by the titans, each of the five dragonflights were given domain over a certain aspect of the world, ranging from the earth to time itself. During the War of the Ancients, the dragonflights sought to fulfill their duty and strike against the invading Burning Legion. Over time, the dragons have endured much hardship and only a handful still remain, hostile to all that may tamper with the titans' creations.
Pages: 1
NEW
This will be a new comment.