KalimdorKalimdor

  Path: Zones :: Kalimdor
Total ratings: 1067
Average
3
Score
Count Color %
Total comments: 74 168 16%
Total sub-topics:18 197 18%
303 28%
Rate this topic! 226 21%
Add a comment! 173 16%


Add your VoteAdd your Vote

Rate this topic :  
From Trash (1) to Epic (5)  
 
Mouseover images for more information, click to vote


Related TopicsRelated Topics

Mulgore 4 63 Score: 3.7
Teldrassil 1 57 Score: 3.1
Durotar 2 50 Score: 2.8
The Barrens 6 61 Score: 3.2
Darkshore 6 52 Score: 2.6
Stonetalon Mountains 6 52 Score: 2.4
Ashenvale 3 48 Score: 3.1
Thousand Needles 5 58 Score: 3.1
Dustwallow Marsh 3 57 Score: 3.1
Desolace 5 76 Score: 2.3
Tanaris 2 53 Score: 3.3
Feralas 1 53 Score: 3
Azshara 7 70 Score: 2.1
Felwood 3 50 Score: 2.9
Moonglade 3 49 Score: 2.6
Un'Goro Crater 9 55 Score: 3.7
Winterspring 3 56 Score: 3.5
Silithus 5 56 Score: 2.6




No CommentsNo Comments

No one commented on this topic yet, be the first :-)




Add a CommentAdd a Comment


NEW
                               
    This will be a new comment.